Meeting 2022-04-06
The Return of Jean
Jean returned from her trip to Spain and wore her new imported eyeglasses! Nice frame, Jean!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Leeds, Kevin | 3 (0) | 3 | 210 | 1259 | 4 | 1 | 0 | 1 |
| Hughes, Jimbeaux | 2 (0) | 2 | 450 | 1058 | 5 | 2 | 2 | 0 |
| Cole, David | 3 (0) | 2 | 204 | 1209 | 5 | 0 | 0 | 0 |
| Possis, Annie | 3 (0) | 2 | 191 | 1267 | 4 | 0 | 0 | 0 |
| Gordon, Edward | 3 (0) | 1 | 23 | 1149 | 3 | 1 | 1 | 0 |
| Talarico, Anna | 3 (0) | 1 | -220 | 1086 | 0 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 1 | -515 | 901 | 3 | 0 | 0 | 0 |
| McArthur, Jean | 1 (0) | 0 | -43 | 376 | 1 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 0 | -300 | 970 | 2 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AERATION | valid | | Gordon, Edward | 2 | |
| BLEATED | valid | | Hughes, Jimbeaux | 2 | |
| DANCERS | valid | i guess these might be Anna's instead of Aaron's | Arnold, Aaron | 2 | |
| DISASTER | valid | | Gordon, Edward | 1 | |
| DOUSING | valid | | Possis, Annie | 1 | |
| ELISION | valid | | Leeds, Kevin | 2 | |
| ENTRAINS | valid | | Cole, David | 2 | |
| EVILEST | valid | | Hughes, Jimbeaux | 3 | |
| FATIGUER* | phony,invented | Sarah, you gotta challenge more often! | Hughes, Jimbeaux | 2 | |
| IMPULSES | valid | | Hughes, Jimbeaux | 2 | |
| LANCING | valid | | Leeds, Kevin | 1 | |
| LIVIERS | valid | LIVYERS, permanent dwellers of Newfoundland. There are lots of great words that start with LIVER too | Cole, David | 2 | |
| mUTABLE | valid | it was bingo or lose | Leeds, Kevin | 1 | |
| NEPOTIST | valid | | Arnold, Aaron | 2 | |
| OUTDONE | valid | | Leeds, Kevin | 2 | |
| PARTONS | valid | A hypothetical atomic particle (quarks and gluons that make up hadrons) - PATRONS, TARPONS | Cole, David | 1 | |
| PILLARS | valid | | Hughes, Jimbeaux | 3 | |
| RENAILS | valid | | Clancy, Sarah | 3 | |
| REROUTED | valid | | Possis, Annie | 3 | |
| RESPIRES | valid | | McArthur, Jean | 1 | |
| SELLING | valid | | Possis, Annie | 3 | |
| SIMITER* | phony,invented | close to SIMITAR or SCIMITAR | Hughes, Jimbeaux | 2 | |
| STOWING | valid | | Possis, Annie | 1 | |
| STUPIDER | valid | | Hughes, Jimbeaux | 3 | |
| TELLERS | valid | | Gordon, Edward | 1 | |
| THYRSES | valid | Wow, nice word! - plural of THYRSE, a type of flower cluster - also THURSUS, THYRSI, THYRSOID | Cole, David | 1 | |
| TREMBLE | valid | | Clancy, Sarah | 1 | |
| UNDIVER(TED)# | phony,collins-only | Not in North American list but it's found in books (hydrology and philosophy) | Leeds, Kevin | 3 | |
| URINATES | valid | | Cole, David | 3 | |
| VIOLATERS | valid | | Clancy, Sarah | 3 | |
| WEANIES* | phony,invented | well there's MEANIES and BEANIES and WEENIES and WIENIES (EISWEIN) | Gordon, Edward | 1 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Gordon, Edward | 495 | 223 | 272 | Arnold, Aaron | 767 | TWL | A disaster of a game for Aaron, but he recovers quickly |
| 1 | Leeds, Kevin | 419 | 43 | 376 | McArthur, Jean | 795 | TWL | |
| 1 | Possis, Annie | 515 | 178 | 337 | Talarico, Anna | 852 | TWL | |
| 1 | Cole, David | 451 | 184 | 267 | Clancy, Sarah | 718 | TWL | |
| 2 | Leeds, Kevin | 403 | 46 | 357 | Gordon, Edward | 760 | TWL | |
| 2 | Cole, David | 442 | 141 | 301 | Possis, Annie | 743 | TWL | |
| 2 | Talarico, Anna | 391 | 44 | 347 | Arnold, Aaron | 738 | TWL | |
| 2 | Hughes, Jimbeaux | 614 | 364 | 250 | Clancy, Sarah | 864 | TWL | |
| 3 | Possis, Annie | 451 | 154 | 297 | Gordon, Edward | 748 | TWL | |
| 3 | Hughes, Jimbeaux | 444 | 86 | 358 | Talarico, Anna | 802 | TWL | |
| 3 | Clancy, Sarah | 384 | 33 | 351 | Arnold, Aaron | 735 | TWL | |
| 3 | Leeds, Kevin | 437 | 121 | 316 | Cole, David | 753 | TWL | |