Meeting 2022-03-30
Meeting not the same without Jim Hughes
We had to do a long arm reach to be able to get the equipment from the cabinet, because the floor was being painted
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| McCarley, April | 3 (0) | 3 | 281 | 1324 | 3 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 3 | 191 | 1197 | 4 | 1 | 1 | 0 |
| Cole, David | 3 (0) | 2 | 314 | 1302 | 6 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 1 | 69 | 816 | 2 | 0 | 0 | 0 |
| Clancy, Sarah | 2 (0) | 1 | -30 | 744 | 2 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 1 | -38 | 1070 | 3 | 1 | 1 | 0 |
| Possis, Annie | 3 (0) | 1 | -286 | 1022 | 2 | 0 | 0 | 0 |
| Arnold, Aaron | 2 (0) | 0 | -286 | 615 | 1 | 0 | 0 | 0 |
| Gordon, Edward | 3 (0) | 0 | -215 | 1033 | 3 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| (Q)UITTERS | valid | almost had TRUSTIER or RUTTIEST | Leeds, Kevin | 4 | |
| ACHIOTES | valid | | Cole, David | 2 | |
| AIRLINE | valid | | Zuckerman, David | 1 | |
| ARENITE | valid | | Zuckerman, David | 2 | |
| AUSTERE | valid | | Zuckerman, David | 4 | |
| BAPpING* | phony,invented | It's a noun. I owe Sarah apologies, it's not nice! but ABGIPN? is difficult | Leeds, Kevin | 4 | |
| BASTING | valid | | McCarley, April | 2 | |
| CRAFTING | valid | | Gordon, Edward | 1 | |
| DECLINE | valid | | Gordon, Edward | 4 | |
| ENATIONS | valid | | Cole, David | 1 | |
| FORBIEST* | phony,invented | FORBY is a preposition - nearby So it is like someone tried to play nearbiest | Zuckerman, David | 2 | |
| GLACIER | valid | | Clancy, Sarah | 4 | |
| INFLATED | valid | | Talarico, Anna | 3 | |
| LADDERS | valid | | Arnold, Aaron | 2 | |
| MUNDANE | valid | | Cole, David | 4 | |
| qUIET(U)DE | valid | | Leeds, Kevin | 1 | |
| REHOUSE | valid | | Clancy, Sarah | 2 | |
| REVALUES | valid | | Talarico, Anna | 3 | |
| ROUTINE | valid | | Gordon, Edward | 1 | |
| SOAKERS | valid | | Possis, Annie | 4 | |
| SPONGIER | valid | | Leeds, Kevin | 2 | |
| STANGED | valid | I was stanged by a wasp once and it hurt | Cole, David | 1 | |
| TENSION | valid | | Possis, Annie | 4 | |
| TOTALLY | valid | | Cole, David | 1 | |
| TRIB(U)NAL | valid | | Leeds, Kevin | 2 | |
| TRICKIER | valid | | McCarley, April | 1 | |
| WAGERED | valid | | Cole, David | 4 | |
| WANIONS | valid | In Google Books 1000-1600 sometimes wanion is a misreading of wanton | McCarley, April | 4 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Cole, David | 538 | 238 | 300 | Possis, Annie | 838 | TWL | |
| 1 | McCarley, April | 426 | 64 | 362 | Gordon, Edward | 788 | TWL | |
| 1 | Leeds, Kevin | 385 | 64 | 321 | Zuckerman, David | 706 | TWL | |
| 2 | Zuckerman, David | 432 | 141 | 291 | Possis, Annie | 723 | TWL | |
| 2 | Leeds, Kevin | 371 | 39 | 332 | Cole, David | 703 | TWL | |
| 2 | Clancy, Sarah | 391 | 58 | 333 | Gordon, Edward | 724 | TWL | |
| 2 | McCarley, April | 420 | 74 | 346 | Arnold, Aaron | 766 | TWL | |
| 3 | Talarico, Anna | 481 | 212 | 269 | Arnold, Aaron | 750 | TWL | Aaron played two games at once in round 2 |
| 4 | McCarley, April | 478 | 143 | 335 | Talarico, Anna | 813 | TWL | |
| 4 | Possis, Annie | 431 | 93 | 338 | Gordon, Edward | 769 | TWL | |
| 4 | Leeds, Kevin | 441 | 88 | 353 | Clancy, Sarah | 794 | TWL | |
| 4 | Cole, David | 432 | 115 | 317 | Zuckerman, David | 749 | TWL | |