Meeting 2022-03-02
Meeting with the Floor Being Painted
Pat's Games is being upgraded! People were not supposed to walk on the painted floor while it dried and we succeeded in not walking on a large portion of it.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Zuckerman, David | 3 (0) | 3 | 63 | 1243 | 2 | 1 | 1 | 0 |
Cole, David | 3 (0) | 2 | 229 | 1414 | 7 | 1 | 1 | 0 |
Clancy, Sarah | 3 (0) | 2 | 25 | 1176 | 4 | 1 | 1 | 0 |
Gordon, Edward | 3 (0) | 2 | -12 | 1208 | 3 | 0 | 0 | 0 |
Gavino, Jopert | 3 (0) | 1 | 74 | 1222 | 3 | 0 | 0 | 0 |
Possis, Annie | 3 (0) | 1 | 14 | 1155 | 5 | 1 | 1 | 0 |
Leeds, Kevin | 3 (0) | 1 | -125 | 1229 | 8 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 0 | -268 | 1017 | 3 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ARRESTED | valid | | Clancy, Sarah | 1 | |
ARSINES | valid | | Zuckerman, David | 3 | |
AUDILES | valid | It made (AN)A and (EKE)D | Leeds, Kevin | 2 | |
BARITONE | valid | | Leeds, Kevin | 3 | |
BOUNCIER | valid | | Gavino, Jopert | 1 | |
CAROUSE | valid | | Gordon, Edward | 1 | |
CATERED | valid | | Zuckerman, David | 3 | |
CONJURES | valid | | Possis, Annie | 2 | |
DETAINER | valid | | Cole, David | 3 | |
DRAWING | valid | extracting Scrabble tiles from the Scrabble tile bag | Clancy, Sarah | 2 | |
EGESTED | valid | | Possis, Annie | 3 | |
ENIGMAS | valid | | Clancy, Sarah | 1 | |
ENSUITE | valid | | Cole, David | 3 | |
FILAMENT | valid | | Possis, Annie | 3 | |
FORINTS | valid | Hungarian monetary unit | Cole, David | 2 | |
GIMLETS | valid | | Gordon, Edward | 3 | |
HEDDLES | valid | The heddle is a part of a loom. It keeps one layer of strings separated and lined up. | Possis, Annie | 1 | |
HIATUSES* | phony,invented | it is rightly spelled HAITUS but this is pretty close | Clancy, Sarah | 1 | |
HURRIED | valid | | Possis, Annie | 1 | |
IMARETS | valid | also MAESTRI, MISRATE, SMARTIE | Hughes, Jimbeaux | 1 | |
INSURES | valid | | Gordon, Edward | 2 | |
IRONIST | valid | | Cole, David | 3 | |
KELATED* | phony,invented | CHELATED probably meant | Possis, Annie | 2 | |
LOUDENS | valid | | Leeds, Kevin | 1 | |
MARLINS | valid | | Leeds, Kevin | 1 | |
MOUSIER | valid | Resembling a mouse. also MAUSIER is UREMIAS, FYI | Clancy, Sarah | 3 | |
OUTAIMS* | phony,invented | 8s are SOLATIUM, MANITOUS (this one drops the O - a deity), TINAMOUS (birds) | Cole, David | 2 | |
QuIP(P)IER | valid | The U was a blank. it is 20x9 + 50 | Gavino, Jopert | 1 | 230 |
RAVIGOTE | valid | A spiced vinegar sauce | Cole, David | 2 | |
RENTALS | valid | | Leeds, Kevin | 3 | |
SHEBANGS | valid | A situation, organization, or matter | Leeds, Kevin | 2 | |
SIDALCEA | valid | Also called Checker Bloom, with very pretty, bright flowers. Also ALCAIDES | Cole, David | 1 | |
STEELERS* | phony,invented | | Zuckerman, David | 1 | |
STUDIED | valid | | Hughes, Jimbeaux | 3 | |
SURLIER | valid | | Hughes, Jimbeaux | 2 | |
TAURINE | valid | | Gavino, Jopert | 2 | |
TWEAKIER | valid | Twitchy, fidgety | Leeds, Kevin | 1 | |
UNCASED | valid | | Leeds, Kevin | 3 | |
VENERATE | valid | | Cole, David | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Zuckerman, David | 420 | 32 | 388 | Possis, Annie | 808 | TWL | Welcome to the meeting again, Annie! |
1 | Cole, David | 511 | 179 | 332 | Hughes, Jimbeaux | 843 | TWL | |
1 | Clancy, Sarah | 426 | 47 | 379 | Gordon, Edward | 805 | TWL | |
1 | Gavino, Jopert | 561 | 133 | 428 | Leeds, Kevin | 989 | TWL | JP's lucky game! |
2 | Gordon, Edward | 388 | 2 | 386 | Possis, Annie | 774 | TWL | Very close game! |
2 | Leeds, Kevin | 393 | 41 | 352 | Hughes, Jimbeaux | 745 | TWL | Sometimes it is sad that both players can not win the same game |
2 | Zuckerman, David | 358 | 4 | 354 | Gavino, Jopert | 712 | TWL | |
2 | Cole, David | 465 | 77 | 388 | Clancy, Sarah | 853 | TWL | |
3 | Clancy, Sarah | 362 | 55 | 307 | Gavino, Jopert | 669 | TWL | |
3 | Zuckerman, David | 465 | 27 | 438 | Cole, David | 903 | TWL | |
3 | Gordon, Edward | 441 | 33 | 408 | Leeds, Kevin | 849 | TWL | Ed with a first-turn bingo and Kevin caught up but only to be crushed by PEEVE |
3 | Possis, Annie | 381 | 48 | 333 | Hughes, Jimbeaux | 714 | TWL | Don't underestimate Annie P. too much! |