Meeting 2022-01-12
Second Wednesday Meeting
Again we are open for Magic the Gathering customers and we wear masks while we play
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Leeds, Kevin | 3 (0) | 3 | 137 | 1233 | 8 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 2 | 340 | 1281 | 4 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 2 | 136 | 1138 | 2 | 1 | 0 | 1 |
| Talarico, Anna | 3 (0) | 2 | 68 | 1115 | 3 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 1 | -148 | 1005 | 3 | 0 | 0 | 0 |
| Gavino, Jopert | 3 (0) | 1 | -229 | 931 | 3 | 0 | 0 | 0 |
| Michalecki, Valerie | 3 (0) | 1 | -245 | 887 | 1 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 0 | -59 | 1007 | 1 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AIRIEST | valid | | Talarico, Anna | 2 | |
| ALLERGIC | valid | | Cole, David | 1 | |
| ARIETTE | valid | | Zuckerman, David | 3 | |
| DERANGES | valid | | Leeds, Kevin | 3 | |
| ENCRUST | valid | | Talarico, Anna | 2 | |
| ENTERIC | valid | | Leeds, Kevin | 2 | |
| FONDLERS | valid | | Gavino, Jopert | 1 | |
| GROUNDS | valid | | Gavino, Jopert | 1 | |
| HOTLINE | valid | NEOLITH. HILTON + G,E,E,K,Y: so also THOLING, HOTLINK, THIONYL | Michalecki, Valerie | 2 | |
| INOSITE | valid | | Cole, David | 2 | |
| INSANER | valid | | Zuckerman, David | 2 | |
| INVERSES | valid | | Hughes, Jimbeaux | 3 | |
| LIERNES | valid | | Leeds, Kevin | 2 | |
| LOAFERS | valid | | Leeds, Kevin | 1 | |
| OUTPLAN | valid | | Cole, David | 3 | |
| RECOILER | valid | | Zuckerman, David | 3 | |
| RECROSS | valid | | Leeds, Kevin | 1 | |
| REWATERS# | phony,collins-only | | Hughes, Jimbeaux | 1 | |
| SANDING | valid | | Clancy, Sarah | 3 | |
| SCOURED | valid | | Gavino, Jopert | 3 | |
| SERIALLY | valid | | Cole, David | 3 | |
| SNOOTILY | valid | | Leeds, Kevin | 2 | |
| SOAkING | valid | | Talarico, Anna | 3 | |
| TRANCHES | valid | If only it had been Clabbers | Hughes, Jimbeaux | 2 | |
| UNRAISED | valid | | Leeds, Kevin | 3 | |
| WAITERS | valid | | Leeds, Kevin | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Leeds, Kevin | 392 | 81 | 311 | Talarico, Anna | 703 | TWL | The last turn, kevin drew an S and two blanks and the O blank had to front hook a Y |
| 1 | Cole, David | 429 | 212 | 217 | Michalecki, Valerie | 646 | TWL | |
| 1 | Gavino, Jopert | 368 | 29 | 339 | Clancy, Sarah | 707 | TWL | |
| 1 | Hughes, Jimbeaux | 384 | 62 | 322 | Zuckerman, David | 706 | TWL | |
| 2 | Leeds, Kevin | 406 | 51 | 355 | Hughes, Jimbeaux | 761 | TWL | |
| 2 | Talarico, Anna | 421 | 99 | 322 | Zuckerman, David | 743 | TWL | |
| 2 | Cole, David | 422 | 133 | 289 | Gavino, Jopert | 711 | TWL | |
| 2 | Michalecki, Valerie | 337 | 17 | 320 | Clancy, Sarah | 657 | TWL | |
| 3 | Leeds, Kevin | 435 | 5 | 430 | Cole, David | 865 | TWL | A couple painful errors by David turned the tide. Take heart, David! That happened to me on ISC just now. |
| 3 | Hughes, Jimbeaux | 399 | 125 | 274 | Gavino, Jopert | 673 | TWL | |
| 3 | Zuckerman, David | 361 | 13 | 348 | Clancy, Sarah | 709 | TWL | |
| 3 | Talarico, Anna | 383 | 50 | 333 | Michalecki, Valerie | 716 | TWL | |