Meeting 2021-08-02
7th Vaccinated Meeting
Missing result slip for Jim H & David Z
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
McArthur, Jean | 2 (0) | 2 | 149 | 884 | 5 | 0 | 0 | 0 |
Zuckerman, David | 2 (0) | 2 | 112 | 830 | 2 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | -1 | 1090 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 1 (0) | 1 | 101 | 423 | 1 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 1 | 42 | 1195 | 6 | 0 | 0 | 0 |
Talarico, Anna | 3 (0) | 1 | -76 | 1088 | 2 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -153 | 1049 | 2 | 0 | 0 | 0 |
Williams, Doug | 3 (0) | 0 | -174 | 961 | 3 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ADOPTED | valid | | McArthur, Jean | 1 | |
ATONIES | valid | | Clancy, Sarah | 1 | |
CAREENS | valid | | Leeds, Kevin | 2 | |
DEFANGS | valid | | Zuckerman, David | 3 | |
DEPLANES | valid | disembarks from an airplane | Gordon, Edward | 3 | |
ENGAGES | valid | | Williams, Doug | 2 | |
ERGATIVE | valid | An ambitransitive verb, the patient is object of the transitive, but experiencer of intransitive use | McArthur, Jean | 1 | |
EULOGIES | valid | | Leeds, Kevin | 2 | |
EXTERNS | valid | nonresidents of an institution | McArthur, Jean | 3 | |
FIRELESS | valid | | Gordon, Edward | 1 | |
INOSITE | valid | A chemical that mediates cell signal transduction | McArthur, Jean | 1 | |
MEDIATE | valid | | Talarico, Anna | 3 | |
MERITING | valid | | Gordon, Edward | 3 | |
NOTARIES | valid | | Leeds, Kevin | 1 | |
OUTAGES | valid | | Talarico, Anna | 3 | |
OUTGOES | valid | | Gordon, Edward | 1 | |
REMINDER | valid | | Hughes, Jimbeaux | 2 | |
REPUBLIC | valid | Nice! | Gordon, Edward | 1 | |
SATIRES | valid | | Zuckerman, David | 3 | |
SPROUTS | valid | | Williams, Doug | 1 | |
SQUINTS | valid | | Gordon, Edward | 2 | |
TANGLER | valid | | Williams, Doug | 2 | |
TRUSTEE | valid | | Clancy, Sarah | 2 | |
URINEMIA | valid | blood problem. reminder: UREDINIA is kinda similar (rust fungus symptom) | Leeds, Kevin | 2 | |
WINDIEST | valid | | McArthur, Jean | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Gordon, Edward | 447 | 103 | 344 | Clancy, Sarah | 791 | TWL | |
1 | McArthur, Jean | 454 | 125 | 329 | Talarico, Anna | 783 | TWL | |
1 | Leeds, Kevin | 389 | 63 | 326 | Williams, Doug | 715 | TWL | |
2 | Clancy, Sarah | 390 | 20 | 370 | Williams, Doug | 760 | TWL | |
2 | Hughes, Jimbeaux | 423 | 101 | 322 | Leeds, Kevin | 745 | TWL | "Sound creates time and space." - Jim Hughes (Also he has many interesting camera lenses!) |
2 | Leeds, Kevin | 379 | 37 | 342 | Gordon, Edward | 721 | TWL | |
3 | Zuckerman, David | 445 | 42 | 403 | Talarico, Anna | 848 | TWL | |
3 | Talarico, Anna | 356 | 91 | 265 | Williams, Doug | 621 | TWL | |
3 | McArthur, Jean | 430 | 24 | 406 | Gordon, Edward | 836 | TWL | |
3 | Zuckerman, David | 385 | 70 | 315 | Clancy, Sarah | 700 | TWL | |