Meeting 2020-03-09
Tournament Meeting Second Wave
Club in person was canceled for the rest of 2020 due to Covid-19 emergency. Club tournament has been very entertaining. Hope to see you again sometime and watch out for the Rona!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Arnold, Aaron | 3 (0) | 3 | 203 | 1138 | 3 | 1 | 1 | 0 |
Cole, David | 3 (0) | 3 | 193 | 1270 | 7 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 2 | 161 | 1226 | 5 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | 98 | 1193 | 3 | 1 | 1 | 0 |
Ilic, Lazar | 2 (0) | 1 | -6 | 713 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | 31 | 1143 | 2 | 1 | 1 | 0 |
H, Gary | 3 (0) | 1 | -8 | 1072 | 4 | 0 | 0 | 0 |
Donegan, Michael | 3 (0) | 1 | -14 | 1142 | 4 | 1 | 1 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | -23 | 1103 | 3 | 0 | 0 | 0 |
McCarley, April | 3 (0) | 1 | -164 | 1091 | 0 | 1 | 0 | 1 |
V. Viji | 3 (0) | 1 | -282 | 953 | 1 | 0 | 0 | 0 |
Dyess, Donnie | 4 (0) | 1 | -189 | 1313 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AGAROSE | valid | | Gordon, Edward | 3 | |
ANISOLE | valid | | Clancy, Sarah | 3 | |
BARONNE | valid | a baroness (French!) | Cole, David | 3 | |
BLISSES | valid | | Arnold, Aaron | 1 | |
CARNITAS* | phony,invented | ARCANIST# | Donegan, Michael | 2 | |
COVETING | valid | | Donegan, Michael | 3 | |
DELAINE | valid | | Donegan, Michael | 1 | |
DEMERITS | valid | | Clancy, Sarah | 3 | |
DURIANS | valid | | Donegan, Michael | 3 | |
EqUI(s)ETA | valid | rushlike plants | Leeds, Kevin | 3 | |
FATTENED | valid | | H, Gary | 0 | |
FUDDIER# | phony,collins-only | NWL has FUDDIES | McCarley, April | 1 | |
GUNKIER | valid | | Ilic, Lazar | 1 | |
HOMILIES | valid | almost won | Gordon, Edward | 2 | |
HOOSIERS* | phony,invented | Seems like it could be furniture, but no | Arnold, Aaron | 2 | |
INERTIA | valid | | Ilic, Lazar | 3 | |
INSISTS | valid | | Arnold, Aaron | 3 | |
JUNIORS | valid | | Gordon, Edward | 3 | |
LAIRIEST | valid | whew, almost lost this one | Leeds, Kevin | 2 | |
MARINES | valid | | H, Gary | 0 | |
NOTIONS | valid | | V. Viji | 2 | |
OFFENSE | valid | | Arnold, Aaron | 3 | |
OUTRACE | valid | | Cole, David | 1 | |
OUTWINDS | valid | causes to be out of breath | Hughes, Jimbeaux | 2 | |
PASTORED | valid | | Cole, David | 1 | |
PUTRIFY* | phony,invented | this one is only spelled with an e PUTREFY | Clancy, Sarah | 2 | |
REFIGURE | valid | | Cole, David | 2 | |
REMAINS | valid | | H, Gary | 2 | |
SILVERN | valid | adj., silvery | Cole, David | 2 | |
STARTED | valid | | Ilic, Lazar | 1 | |
STINGERS | valid | | H, Gary | 1 | |
STINGERS | valid | | Gordon, Edward | 2 | |
SURFEIT | valid | | Hughes, Jimbeaux | 2 | |
TARSIER | valid | | Cole, David | 2 | |
TEARLESS | valid | should have played AREOLES, OVERSALE etc. | Leeds, Kevin | 3 | |
TIELESS | valid | | Gordon, Edward | 1 | |
TOLUINes* | phony,invented | should review high probability 8s | Leeds, Kevin | 2 | |
UNDOABLE | valid | not able to be done (not "able to be undone") | Donegan, Michael | 3 | |
UNSORTED | valid | | Hughes, Jimbeaux | 2 | |
UTOPISM | valid | a belief that human society can be perfected | Cole, David | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | H, Gary | 389 | 53 | 336 | Dyess, Donnie | 725 | TWL | |
1 | Ilic, Lazar | 419 | 104 | 315 | Dyess, Donnie | 734 | TWL | |
1 | Arnold, Aaron | 375 | 27 | 348 | H, Gary | 723 | TWL | |
1 | Gordon, Edward | 411 | 114 | 297 | Hughes, Jimbeaux | 708 | TWL | |
1 | Cole, David | 403 | 68 | 335 | Donegan, Michael | 738 | TWL | |
1 | Leeds, Kevin | 365 | 62 | 303 | V. Viji | 668 | TWL | |
1 | McCarley, April | 409 | 44 | 365 | Clancy, Sarah | 774 | TWL | |
2 | Cole, David | 460 | 107 | 353 | McCarley, April | 813 | TWL | |
2 | Dyess, Donnie | 369 | 34 | 335 | H, Gary | 704 | TWL | |
2 | Leeds, Kevin | 439 | 54 | 385 | Gordon, Edward | 824 | TWL | |
2 | V. Viji | 390 | 13 | 377 | Clancy, Sarah | 767 | TWL | |
2 | Hughes, Jimbeaux | 493 | 179 | 314 | Donegan, Michael | 807 | TWL | |
2 | Arnold, Aaron | 359 | 66 | 293 | Dyess, Donnie | 652 | TWL | |
3 | Donegan, Michael | 493 | 233 | 260 | V. Viji | 753 | TWL | |
3 | Gordon, Edward | 430 | 101 | 329 | McCarley, April | 759 | TWL | |
3 | Clancy, Sarah | 401 | 88 | 313 | Hughes, Jimbeaux | 714 | TWL | |
3 | Arnold, Aaron | 404 | 110 | 294 | Ilic, Lazar | 698 | TWL | |
3 | Cole, David | 407 | 18 | 389 | Leeds, Kevin | 796 | TWL | |