Meeting 2020-02-24
End of February Meeting
In our March meetings there will be a tournament loosely structured so the first time 2 people play it will count. Details about the number of games and criteria for winning will be determined in time for the March 2nd meeting. $10 to join.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Zuckerman, David | 3 (0) | 3 | 293 | 1339 | 3 | 0 | 0 | 0 |
| Leeds, Kevin | 4 (0) | 3 | 359 | 1747 | 8 | 0 | 0 | 0 |
| Bolender, Bob II | 4 (0) | 3 | 332 | 1671 | 4 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 2 | 177 | 1200 | 3 | 0 | 0 | 0 |
| Miller, Rubin | 3 (0) | 2 | -176 | 1077 | 3 | 0 | 0 | 0 |
| DeWaelsche, Matthew | 4 (0) | 2 | 204 | 1678 | 10 | 0 | 0 | 0 |
| Smith, Mariah | 4 (0) | 2 | -196 | 1432 | 4 | 0 | 0 | 0 |
| McArthur, Jean | 3 (0) | 2.5 | 7 | 1119 | 3 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 4 (0) | 1.5 | -354 | 1349 | 3 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 2 | -154 | 1023 | 2 | 0 | 0 | 0 |
| Gordon, Edward | 3 (0) | 1 | 73 | 1137 | 3 | 0 | 0 | 0 |
| V. Viji | 3 (0) | 1 | -2 | 1147 | 3 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 1 | -13 | 1132 | 3 | 0 | 0 | 0 |
| Ilic, Lazar | 4 (0) | 1 | 65 | 1428 | 7 | 0 | 0 | 0 |
| Williams, Doug | 3 (0) | 0 | -184 | 961 | 1 | 0 | 0 | 0 |
| Miller, David | 3 (0) | 0 | -431 | 789 | 1 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| (S)hODDIER | valid | Jean blocked my bingo spots on 3 or 4 different turns but at the end I missed PNEUMAS | Leeds, Kevin | 2 | |
| (T)AURINES | valid | | Leeds, Kevin | 0 | |
| AERATION | valid | | Zuckerman, David | 1 | |
| ANTIARIN | valid | A rare Tough Luck bingo (no E or S) | DeWaelsche, Matthew | 0 | |
| ASSAYED | valid | | Hughes, Jimbeaux | 1 | |
| BANDIES | valid | | Zuckerman, David | 2 | |
| BATTIER | valid | | McArthur, Jean | 3 | |
| BESTING | valid | | McArthur, Jean | 3 | |
| BETIMES | valid | soon. I will betimes learn the 7s! | DeWaelsche, Matthew | 2 | |
| BITTIER | valid | | Clancy, Sarah | 3 | |
| CAREENED | valid | | DeWaelsche, Matthew | 3 | |
| CITTERN | valid | This was challenged (CISTERN, CITHERN also valid) | Leeds, Kevin | 0 | |
| DECOROUS | valid | | Cole, David | 3 | 84 |
| DEFAMED | valid | | Gordon, Edward | 2 | |
| DEFENCED | valid | guarded against a specific fencing attack | Ilic, Lazar | 1 | |
| DERAILS | valid | | Miller, Rubin | 3 | |
| DISSECT | valid | | Bolender, Bob II | 3 | |
| DRUIDISM | valid | probability rank (two blanks) about 24,800 out of 31,600 about | Smith, Mariah | 3 | |
| ESTRIOL | valid | | Smith, Mariah | 2 | |
| FILIATE | valid | | DeWaelsche, Matthew | 2 | |
| GRIEVES | valid | | Miller, David | 3 | |
| GROVELED | valid | | Bolender, Bob II | 2 | |
| KLYSTRON | valid | considering two blanks, the probability ranking is about 21,000 out of 25,300 | DeWaelsche, Matthew | 3 | |
| LAUDABLE | valid | | Smith, Mariah | 3 | |
| LEASING | valid | | Zuckerman, David | 1 | |
| MEETINGS | valid | | Hughes, Jimbeaux | 0 | |
| OLESTRA | valid | a perfectly boring high probability new bingo (about 2006) | DeWaelsche, Matthew | 0 | |
| ORNATER | valid | | McArthur, Jean | 2 | |
| OUTLINES | valid | | Ilic, Lazar | 3 | |
| OVERWIND | valid | do not overwind that old timepiece | Leeds, Kevin | 3 | |
| PARVENUE | valid | A rare French feminine form (for PARVENU, a newcomer) | DeWaelsche, Matthew | 0 | |
| PROUDEST | valid | | Gordon, Edward | 1 | |
| QUARTES | valid | | Smith, Mariah | 3 | |
| RARIFIED | valid | | Gordon, Edward | 1 | |
| REJOiN(E)D | valid | | Leeds, Kevin | 0 | |
| RESIZES | valid | | V. Viji | 1 | |
| RESORTS | valid | | Ilic, Lazar | 1 | |
| ROMANCE | valid | | Cole, David | 1 | |
| ROOMING | valid | | Miller, Rubin | 1 | |
| ROULADE | valid | | V. Viji | 2 | |
| SEASIDE | valid | | Bolender, Bob II | 1 | |
| SLAYERS | valid | | Ilic, Lazar | 0 | |
| SNOOZER | valid | | Williams, Doug | 1 | |
| SNORING | valid | | V. Viji | 3 | |
| SOOTIER | valid | hooked (VAPE)R | Leeds, Kevin | 3 | |
| SPORTIVE | valid | | DeWaelsche, Matthew | 1 | |
| STORIED | valid | | Ilic, Lazar | 0 | |
| SULFITES | valid | | Cole, David | 3 | |
| SULLIED | valid | | Miller, Rubin | 1 | |
| SURFEIT | valid | | Clancy, Sarah | 3 | |
| TALKIES | valid | | Arnold, Aaron | 1 | |
| TATTLED | valid | | DeWaelsche, Matthew | 2 | |
| TINGLED | valid | | Ilic, Lazar | 2 | |
| TOPICALS | valid | | Clancy, Sarah | 3 | |
| TOWERING | valid | | Bolender, Bob II | 2 | |
| TROLANDS | valid | | DeWaelsche, Matthew | 1 | |
| UNICORN | valid | a mythical animal | Arnold, Aaron | 3 | |
| UNRESTED | valid | | Ilic, Lazar | 2 | |
| URAL(I)TES | valid | | Leeds, Kevin | 0 | |
| VARIOUS | valid | | Hughes, Jimbeaux | 3 | |
| WIGEONS | valid | | Leeds, Kevin | 2 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | DeWaelsche, Matthew | 483 | 174 | 309 | Smith, Mariah | 792 | TWL | |
| 0 | Leeds, Kevin | 560 | 253 | 307 | Hughes, Jimbeaux | 867 | TWL | |
| 0 | Bolender, Bob II | 358 | 21 | 337 | Ilic, Lazar | 695 | TWL | |
| 1 | Ilic, Lazar | 413 | 169 | 244 | Miller, David | 657 | TWL | |
| 1 | Cole, David | 400 | 110 | 290 | Clancy, Sarah | 690 | TWL | |
| 1 | Zuckerman, David | 420 | 80 | 340 | Smith, Mariah | 760 | TWL | |
| 1 | Miller, Rubin | 395 | 14 | 381 | V. Viji | 776 | TWL | |
| 1 | Leeds, Kevin | 333 | 5 | 328 | DeWaelsche, Matthew | 661 | TWL | |
| 1 | Bolender, Bob II | 417 | 37 | 380 | Gordon, Edward | 797 | TWL | |
| 1 | McArthur, Jean | 340 | 0 | 340 | Hughes, Jimbeaux | 680 | TWL | |
| 1 | Arnold, Aaron | 374 | 45 | 329 | Williams, Doug | 703 | TWL | |
| 2 | McArthur, Jean | 383 | 4 | 379 | Leeds, Kevin | 762 | TWL | |
| 2 | Bolender, Bob II | 503 | 277 | 226 | Arnold, Aaron | 729 | TWL | |
| 2 | DeWaelsche, Matthew | 457 | 127 | 330 | Hughes, Jimbeaux | 787 | TWL | |
| 2 | Gordon, Edward | 399 | 113 | 286 | Williams, Doug | 685 | TWL | |
| 2 | Clancy, Sarah | 408 | 195 | 213 | Miller, David | 621 | TWL | |
| 2 | Miller, Rubin | 338 | 5 | 333 | Ilic, Lazar | 671 | TWL | |
| 2 | Smith, Mariah | 422 | 55 | 367 | V. Viji | 789 | TWL | |
| 2 | Zuckerman, David | 380 | 18 | 362 | Cole, David | 742 | TWL | |
| 3 | Clancy, Sarah | 502 | 92 | 410 | DeWaelsche, Matthew | 912 | TWL | |
| 3 | Hughes, Jimbeaux | 372 | 26 | 346 | Williams, Doug | 718 | TWL | |
| 3 | Arnold, Aaron | 423 | 78 | 345 | Ilic, Lazar | 768 | TWL | |
| 3 | McArthur, Jean | 396 | 3 | 393 | Bolender, Bob II | 789 | TWL | |
| 3 | Zuckerman, David | 539 | 195 | 344 | Miller, Rubin | 883 | TWL | |
| 3 | Leeds, Kevin | 475 | 105 | 370 | Cole, David | 845 | TWL | |
| 3 | Smith, Mariah | 361 | 3 | 358 | Gordon, Edward | 719 | TWL | |
| 3 | V. Viji | 399 | 67 | 332 | Miller, David | 731 | TWL | |