Meeting 2020-02-17
Wonderful Scrabble Meeting
Jim H did the pairings. Round 0 is whoever is there, Round 1 is random, and rounds 2 and 3 are based on winner & loser brackets.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
McCarley, April | 3 (0) | 3 | 102 | 1122 | 3 | 0 | 0 | 0 |
Leeds, Kevin | 4 (0) | 3 | 196 | 1549 | 5 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 2 | 235 | 1360 | 5 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 2 | -22 | 1105 | 5 | 0 | 0 | 0 |
Bolender, Bob II | 4 (0) | 2 | -12 | 1412 | 2 | 0 | 0 | 0 |
McArthur, Jean | 1 (0) | 1 | 99 | 478 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -47 | 1080 | 3 | 0 | 0 | 0 |
Cole, David | 3 (0) | 1 | -47 | 1119 | 2 | 2 | 2 | 0 |
V. Viji | 3 (0) | 1 | -153 | 1114 | 3 | 0 | 0 | 0 |
Ilic, Lazar | 4 (0) | 1 | -296 | 1425 | 5 | 2 | 0 | 2 |
Hughes, Jimbeaux | 3 (0) | 0 | -55 | 1085 | 3 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ADVERSE | valid | | V. Viji | 3 | |
ADVISES | valid | | McCarley, April | 1 | |
AEROSAT | valid | | Zuckerman, David | 2 | |
ANTIDATE* | phony,invented | ATTAINED | Cole, David | 3 | |
ARENOSE | valid | | Zuckerman, David | 2 | |
ATONIES | valid | | Clancy, Sarah | 2 | |
BRONCOS | valid | | McCarley, April | 2 | |
CARAFES | valid | | Zuckerman, David | 1 | |
CAROLIS* | phony,invented | LORICAS | Cole, David | 2 | |
COOTIES | valid | | McCarley, April | 3 | |
DETAINER | valid | | Cole, David | 2 | |
DIAPERS | valid | | Clancy, Sarah | 2 | |
ENTITLE | valid | | Hughes, Jimbeaux | 3 | |
ENTWIST | valid | TWINSET | McArthur, Jean | 1 | |
EPICOTYL | valid | | Leeds, Kevin | 1 | |
GILDINGS | valid | | Ilic, Lazar | 1 | |
INFORMED | valid | | V. Viji | 1 | |
ISOLINE | valid | | Hughes, Jimbeaux | 0 | |
LEARING | phony,collins-only | | Ilic, Lazar | 0 | |
LIGHTER | valid | | Arnold, Aaron | 3 | |
LINTERS | valid | | Ilic, Lazar | 1 | |
LOUNGER | valid | | Arnold, Aaron | 3 | |
MITTENS | valid | | Ilic, Lazar | 2 | |
MUSICAL | valid | | Arnold, Aaron | 2 | |
RIMPLED | valid | | McArthur, Jean | 1 | |
ROSINED | valid | | Leeds, Kevin | 1 | |
SEANCES | valid | | Arnold, Aaron | 1 | |
SEARING | valid | | Ilic, Lazar | 3 | |
SHINIER | valid | | Bolender, Bob II | 2 | |
SOUTANE | valid | | McArthur, Jean | 1 | |
SPARTAN | valid | | Leeds, Kevin | 2 | |
SPENDING | valid | | Bolender, Bob II | 1 | |
SQUINTER | valid | | Hughes, Jimbeaux | 3 | |
STALLER | valid | | V. Viji | 3 | |
STEEDING# | phony,collins-only | INGESTED SIGNETED | Ilic, Lazar | 3 | |
STONERS | valid | | Arnold, Aaron | 2 | |
STRAITS | valid | | Zuckerman, David | 3 | |
STRINGER | valid | | Cole, David | 1 | |
TANGLES | valid | | Zuckerman, David | 3 | |
TONGUES | valid | | Clancy, Sarah | 3 | |
TYPHOONS | valid | | Leeds, Kevin | 0 | |
UNSTRAP | valid | | Ilic, Lazar | 3 | |
UTILISE | valid | | Leeds, Kevin | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Leeds, Kevin | 365 | 82 | 283 | Ilic, Lazar | 648 | TWL | |
0 | Bolender, Bob II | 357 | 26 | 331 | Hughes, Jimbeaux | 688 | TWL | |
1 | Bolender, Bob II | 397 | 71 | 326 | Arnold, Aaron | 723 | TWL | |
1 | McCarley, April | 380 | 21 | 359 | Cole, David | 739 | TWL | |
1 | McArthur, Jean | 478 | 99 | 379 | Ilic, Lazar | 857 | TWL | |
1 | Zuckerman, David | 364 | 23 | 341 | Clancy, Sarah | 705 | TWL | |
1 | Leeds, Kevin | 395 | 41 | 354 | V. Viji | 749 | TWL | |
2 | Leeds, Kevin | 444 | 93 | 351 | Zuckerman, David | 795 | TWL | |
2 | Ilic, Lazar | 371 | 25 | 346 | Clancy, Sarah | 717 | TWL | |
2 | Cole, David | 390 | 28 | 362 | Hughes, Jimbeaux | 752 | TWL | |
2 | McCarley, April | 377 | 61 | 316 | Bolender, Bob II | 693 | TWL | |
2 | Arnold, Aaron | 502 | 166 | 336 | V. Viji | 838 | TWL | |
3 | Arnold, Aaron | 532 | 140 | 392 | Ilic, Lazar | 924 | TWL | |
3 | Zuckerman, David | 390 | 48 | 342 | Bolender, Bob II | 732 | TWL | |
3 | Clancy, Sarah | 393 | 1 | 392 | Hughes, Jimbeaux | 785 | TWL | |
3 | McCarley, April | 365 | 20 | 345 | Leeds, Kevin | 710 | TWL | |
3 | V. Viji | 424 | 54 | 370 | Cole, David | 794 | TWL | |