Meeting 2020-01-13
A Meeting Was Held
Director Hughes presented an agenda concerning club dues, cleaning up, paying for tournaments and our meeting space, etc.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Hughes, Jimbeaux | 4 (0) | 3 | 26 | 1565 | 4 | 1 | 1 | 0 |
| McArthur, Jean | 2 (1) | 2 | 193 | 918 | 2 | 1 | 1 | 1 |
| Clancy, Sarah | 2 (0) | 2 | 151 | 843 | 4 | 0 | 0 | 0 |
| DeWaelsche, Matthew | 3 (0) | 2 | 128 | 1289 | 6 | 0 | 0 | 0 |
| Gordon, Edward | 3 (0) | 2 | 30 | 1183 | 5 | 0 | 0 | 0 |
| Gavino, Jopert | 3 (0) | 2 | 0 | 1042 | 2 | 0 | 0 | 0 |
| Leeds, Kevin | 4 (0) | 2 | 192 | 1685 | 9 | 0 | 0 | 0 |
| Bolender, Bob II | 4 (0) | 2 | 54 | 1609 | 5 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 1 | 111 | 1109 | 2 | 0 | 0 | 0 |
| Smith, Mariah | 3 (0) | 1 | 8 | 1111 | 2 | 0 | 0 | 0 |
| Bolender, Christopher | 3 (0) | 0 | -312 | 904 | 3 | 0 | 0 | 0 |
| Ilic, Lazar | 4 (1) | 0 | -581 | 1294 | 4 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AGOUTIS | valid | | Gordon, Edward | 1 | |
| ALIENATE | valid | | DeWaelsche, Matthew | 2 | |
| ALKALIS | valid | | Leeds, Kevin | 0 | |
| ANERGIA | valid | | Leeds, Kevin | 0 | |
| BARITONE | valid | | Gordon, Edward | 1 | |
| CARNIES | valid | | McArthur, Jean | 2 | |
| CHAIRING | valid | | Arnold, Aaron | 1 | |
| CHATTED | valid | | Leeds, Kevin | 1 | |
| DAUBERS | valid | It can mean artistic painting or wasps ("mud daubers")) | Hughes, Jimbeaux | 0 | |
| DEGRIME | valid | | Leeds, Kevin | 1 | |
| DESTAIN | valid | | Bolender, Bob II | 1 | |
| DETONATE | valid | | Leeds, Kevin | 3 | |
| DIGESTED | valid | | Bolender, Bob II | 3 | |
| EBRIOSE# | validcollins-only | | McArthur, Jean | 2 | |
| ENTRIES | valid | | Ilic, Lazar | 3 | |
| EXAMINER | valid | | Leeds, Kevin | 2 | |
| GESTATE | valid | | DeWaelsche, Matthew | 1 | |
| HABANERO | valid | | Clancy, Sarah | 1 | |
| HOLDING | valid | | DeWaelsche, Matthew | 1 | |
| HUMORED | valid | | Leeds, Kevin | 0 | |
| MARINERS | valid | | Bolender, Bob II | 1 | |
| MEASLIER | valid | | Clancy, Sarah | 2 | |
| MIAOUED | valid | | DeWaelsche, Matthew | 3 | |
| MISUSED | valid | | DeWaelsche, Matthew | 2 | |
| NERVIEST | valid | | Hughes, Jimbeaux | 1 | 140 |
| NITRATES | valid | | Ilic, Lazar | 1 | |
| OBLIVION | valid | | Gavino, Jopert | 3 | |
| OPTIONED | valid | | Clancy, Sarah | 1 | |
| OUCHIES* | phony,invented | For some reason there are OWIES but there are no OUCHIES* in this game | Hughes, Jimbeaux | 2 | |
| OVARIES | valid | | Leeds, Kevin | 3 | |
| OVERTONE | valid | | Smith, Mariah | 3 | |
| PEARLIES | valid | | Ilic, Lazar | 1 | |
| RELIEVER | valid | | Gordon, Edward | 1 | |
| RIBBINGS | valid | | Bolender, Bob II | 2 | |
| ROSEATE | valid | | Gavino, Jopert | 2 | |
| ROTATES | valid | | Hughes, Jimbeaux | 3 | |
| SEEMING | valid | | Bolender, Christopher | 3 | |
| SITUATE | valid | | Bolender, Bob II | 2 | |
| SPICIEST | valid | | Bolender, Christopher | 1 | |
| STAINED | valid | | Arnold, Aaron | 3 | |
| STALKED | valid | | Bolender, Christopher | 1 | |
| STEROIDS | valid | | Hughes, Jimbeaux | 1 | |
| STRIPEY | valid | | DeWaelsche, Matthew | 1 | |
| SULLIER* | phony,invented | These letters make a bingo with an O: ROUILLES (peppery garlic sauces) | McArthur, Jean | 1 | |
| TENRECS | valid | | Leeds, Kevin | 3 | |
| TINKLIER | valid | producing a more tinkling sound | Smith, Mariah | 3 | |
| TRANNIES | valid | | Gordon, Edward | 3 | |
| VIOLATOR | valid | | Clancy, Sarah | 2 | |
| VOLLEYED | valid | | Gordon, Edward | 3 | |
| YEAREND | valid | | Ilic, Lazar | 2 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | Hughes, Jimbeaux | 410 | 22 | 388 | Bolender, Bob II | 798 | TWL | |
| 0 | Leeds, Kevin | 504 | 195 | 309 | Ilic, Lazar | 813 | TWL | |
| 1 | Bolender, Bob II | 433 | 78 | 355 | Bolender, Christopher | 788 | TWL | |
| 1 | Gordon, Edward | 399 | 35 | 364 | Arnold, Aaron | 763 | TWL | |
| 1 | McArthur, Jean | 479 | 73 | 406 | Hughes, Jimbeaux | 885 | TWL | |
| 1 | Clancy, Sarah | 404 | 82 | 322 | Gavino, Jopert | 726 | TWL | |
| 1 | DeWaelsche, Matthew | 477 | 165 | 312 | Smith, Mariah | 789 | TWL | |
| 1 | Leeds, Kevin | 443 | 66 | 377 | Ilic, Lazar | 820 | TWL | |
| 2 | Hughes, Jimbeaux | 371 | 44 | 327 | Leeds, Kevin | 698 | TWL | |
| 2 | Clancy, Sarah | 439 | 69 | 370 | Gordon, Edward | 809 | TWL | |
| 2 | McArthur, Jean | 439 | 120 | 319 | Ilic, Lazar | 758 | Collins | |
| 2 | Gavino, Jopert | 337 | 27 | 310 | Smith, Mariah | 647 | TWL | |
| 2 | Bolender, Bob II | 438 | 62 | 376 | DeWaelsche, Matthew | 814 | TWL | |
| 2 | Arnold, Aaron | 400 | 179 | 221 | Bolender, Christopher | 621 | TWL | |
| 3 | Smith, Mariah | 489 | 200 | 289 | Ilic, Lazar | 778 | TWL | |
| 3 | Hughes, Jimbeaux | 378 | 33 | 345 | Arnold, Aaron | 723 | TWL | |
| 3 | DeWaelsche, Matthew | 436 | 25 | 411 | Leeds, Kevin | 847 | TWL | |
| 3 | Gavino, Jopert | 383 | 55 | 328 | Bolender, Christopher | 711 | TWL | |
| 3 | Gordon, Edward | 414 | 64 | 350 | Bolender, Bob II | 764 | TWL | |